Tablets

Caripep Tablet

Cefoxen Tablet

Diafun Tablet

Febax Tablet

Folixen Tablet

Gasotric Tablet

Gluta C Tablet

Immuxen Eff. Tablet

Inflagen Tablet

Inflagen SP Tablet

Paragram Tablet

Uroxen Tablet

Xencal D3

Xencet Tablet

Xencal Forte

Xenclav 625 Tablet

Zefcort Tablet

Iverxen – 12

Renica – 800
Pharmaceutical Tablets Manufacturer
| Composition | Strength |
|---|---|
| 1. Amoxycillin Trihydrate + Potassium Clavulanate | 875mg + 125mg |
| 2. Metoprolol Succinate | 50mg |
| 3. Prednisolone | 20mg |
| 4. Cefuroxime Axetil + Azithromycin | 250mg + 500mg |
| 5. Cefadroxil | 200mg |
| 6. Torsamide | 100mg |
| 7. Sodium Valproate + Valproic Acid | 200mg + 87mg |
| 8. Cefixime Trihydrate | 200mg |
| 9. Cefixime Trihydrate + Ofloxacin | 200mg + 200mg |
| 10. Cefuroxime Axetil | 500mg |
| 11. Cefuroxime Axetil + Potassium Clavulanate | 250mg + 125mg |
| 12. Cefpodoxime Proxetil + Potassium Clavulanate | 100mg + 62.50mg / 200mg + 125mg |
| 13. Methylcobalamin + Alpha Lipoic Acid + Pyridoxine HCL + Folic Acid | 1500mcg + 100mg/3mg + 1.5mg |
| 14. Cefixime Trihydrate + Potassium Clavulanate | 200mg + 125mg |
| 15. Azithromycin Dihydrate | 250mg / 500mg |
| 16. Cefpodoxime Proxetil | 200mg |
| 17. Chlorpheniramine Maleate + Phenylepherine Hcl + Paracetamol | 50mg + 20 Million Spores |
| 18. Ciprofloxacin Hydrochloride + Tinidazole | 250mg + 300mg |
| 19. Amoxycillin Trihydrate + Potassium Clavulanate | 875mg + 125mg |
| 20. Levocetirizine Hydrochloride + Montelukast Sodium | 5mg + 10mg |
| 21. Sodium Valproate | 300mg / 500mg |
